Product Details:
Payment & Shipping Terms:
|
Chamber Material: | Internal:SUS304 Stainless Steel, External: Stainless Steel | Observation Window: | Waterproof Toughened Glass |
---|---|---|---|
Controller: | PLC Touch Screen | Distance From Nozzle To Enclosure Surface: | Between 2.5m And 3m |
IP Code: | IPX5,IPX6 | Power: | Single-phase, AC220V, 50/60Hz |
Highlight: | humidity temperature test chamber,environmental testing machine |
IPX5/IPX6 Automatic Environmental Testing Machine For Water Rain Shower
Related Product File
Haida IPX1 - IPX8 Rain Test Chamber.pdf
Product Introduction:
The chamber is used to test the water proof performance of electronic product under water showering environment.
Appliaction:
It is used to check the shell and tightness of high-end electronic products such as mobile phones, tablet computers, cameras, LCD TVs and so on. This product adopts scientific design, so that the device can realistically simulate various heavy rainstorms, violent water spray and other various environments. The digital and frequency conversion control technology makes the rainfall, the rotation angle of the sample rack, the swing angle of the water spray swing tube and the swing frequency of the swing tube automatically adjustable.
Standard Parameters:
Model | HD-E710-3 |
Internal chamber size(W*D*H) | 600*600*2600mm3,800*800*2600mm3,1000*1000*2600mm3 |
External chamber size(W*D*H) | 1100*800*3600mm3,1300*1000*3600mm3,1500*1200*3600mm3 |
Internal chamber material | 304 # stainless steel |
External chamber material | Stainless steel |
Observation window | Waterproof Toughened glass |
IP Code | IPX5, IPX6 |
Internal diameter of nozzle | 6.3mm 12.5mm |
Water shower rate | 12.5l/min±5% 100l/min±5% |
Test duration | 0~999h 59min |
Controller | PLC touch screen |
Distance from nozzle to enclosure surface | 2.5m ~ 3m |
Water cycling system | Built-in chamber bottom for recycling |
Turntable diameter | 200mm, 300mm, 400mm |
Test criteria | IEC 60529 – IPX5 & X6 |
The Design Drawing of Spray Nozzle :
The Detailed Drawing of Chamber :
Contact Person: Mary