|
Product Details:
Payment & Shipping Terms:
|
| Test Cycle: | 0~999,999 Cycles | Driving Method: | Rotating Eccentric Type |
|---|---|---|---|
| Test Position: | One | Max. Stroke: | 0~300mm |
| Dimension (WxDxH): | 800x470x550 Mm | ||
| Highlight: | universal tensile testing machine,compressive strength testing machine |
||
Socket Plug Insertion Force Test Electronic Machine With Digital LCD Display
Product description:
This Connector Durability Tester is to simulate to operate the electronic product, test for insert &
extract the USB, the earphone plug to the earphone port, to check the durability of the buttons on
edge and the connection ports.
Technical Parameter:
| Test position | One |
| Test cycle | 0~999,999 cycles |
| Driving method | Rotating eccentric type |
| Controller |
Digital LCD Display displays Real-time test cycle, Pull & Insert force value |
| Unit Switchover | N, KG, IB |
| Insertion force resolution | 0.01kg |
| Max. Stroke | 0~300mm |
| Test speed | 10~60 cycles/minutes, can be adjusted |
| Insertion force | 0~50kg |
| Dimension (WxDxH) | 800x470x550 mm |
| Power | Single phase, AC220V, 50Hz |
![]()
Contact Person: Mary