Product Details:
Payment & Shipping Terms:
|
Power: | 50-95%RH | Product Name: | Accelerated Weathering Tester |
---|---|---|---|
Rainfall Time: | Adjustable | Application: | Medical Treatment Public Health, Epidemic Prevention, Animal Husbandry Researching, Environment Protection |
Accuracy Of Temperature Control: | 01 | Type: | Biochemical Incubator |
Highlight: | uv aging test chamber,aging test machine |
LED Display High Heat Sensor Accelerated Biochemical Incubator Of Water Analyze
Describtion
LED Display High Heat Sensor Accelerated Biochemical Incubator is widely apply to Medical Treatment Public Health, epidemic prevention, animal husbandry researching, environment protection , agricultural scientific research, and other scientific research department.
LED Display High Heat Sensor Accelerated Biochemical Incubator is the special equipment of water analyze, BOD testing, germ, stain, cultivation of microorganism and the vaccine, the blood, all kinds of specimens to the preservation of test and plant cultivation, breeding biology cultivation experiment.
HD-E803 Biochemical incubator feature:
LED Display High Heat Sensor Accelerated Biochemical Incubator technical parameters:
Model | HD-707-70L | HD-707-100L | HD-707-150L | HD-707-250L | HD-707-350L |
Temperature range | 5-55 | ||||
Accuracy of Temperature control |
01 | ||||
Temperature uniformity | 0.8 | ||||
Control temperature range | 50-95%RH | ||||
Humidity fluctuation | 3~5%RH | 3~5%RH | 3~5%RH | ||
Capacity | 70L | 100L | 150L | 250L | 350L |
Inner size(mm) | 400*370*500 | 500*370*600 | 500*370*810 | 520*470*1050 | 550*520*1200 |
Outside size | 496*540*1130 | 596*540*1230 | 596*540*1450 | 616*640*1680 | 650*690*1830 |
Contact Person: Mary