Product Details:
Payment & Shipping Terms:
|
Power: | Electronic | Product Name: | Optical Measuring Devices |
---|---|---|---|
Rotation Range: | 0~360° | Magnification: | 10 X,20 X,50 X,100 X |
Measuring Range: | X=200 , Z=100 ; Y=75( Focusing ) | Data Processing System: | DP300 Multi-function Data Processing System |
Highlight: | optical measuring devices,optical measurement equipment |
Providing Coordinate Optical Measuring Equipment, Optical Profile Measurement Instrument
Equipment discription:
This Coordinate Projector is a set of optical, mechanical, electrical, computer integration, high precision optical measuring instruments. It can efficiently detect a variety of complex shape the contours of the workpiece size and surface status, such as templates, punching pieces, cams, threads, gears, form cutter and other tools, cutting tools and parts.
Applicable industry:
This Coordinate Projector is widely used in machinery, molds, tools, instruments, electronics, light industry, measuring rooms and workshops are essential for a kind of test measurement equipment.
Technical parameter:
Model | HD-HB12 Coordinate Projector | HD-HB16 Coordinate Projector | |||||||
Projection screen | Φ330mm | Φ425mm | |||||||
Rotation range:0~360° ; Rotation Digital Resolution: 1′or 0.01° | |||||||||
Mirror matter | Magnification |
10 X |
20X (Option) |
50X (Option) |
100X |
10X (Necessary) |
20X (Option) |
50X (Option) |
100X |
Working distance: | 77.7 | 44.3 | 38.4 | 25.3 | 103.9 | 95.1 | 65.7 | 35.0 | |
Field of view in object : | Φ30 | Φ15 | Φ6 | Φ3 | Φ40 | Φ20 | Φ8 | Φ4 | |
Table | Size | 408 X 126 | 408 × 126 | ||||||
Measuring range | X=200 , Z=100 ; Y=75( Focusing ) | X=200 , Z=150 ; Y=75( Focusing ) | |||||||
X, Z-axis digital display resolution: 0.0005mm, coordinate indication error ≤ (3 + L/200) μm | |||||||||
Data processing system | DP300 multi-function data processing system, all the Chinese showed they can do more sampling, coordinate rotation, point. Line. Circle. Distance. Angle measurement | ||||||||
Lighting | Transmission 24V 150W, reflecting 24V 150W (with halogen lamp) | ||||||||
Power | 110V/220V(AC),50Hz/60Hz ,Total power 400W | ||||||||
Size | (L×W×H) 1147× 556 × 964 | (L×W×H)1360X580X1170 | |||||||
Weight | 200Kg | 200Kg | |||||||
Options | Micro-printer, optical Edge Detector, M2D software; detailed description see Annex projector. |
Contact Person: Mary