|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Brine Tank Capacity: | 15L;25L;40L | Equipment Material: | P.V.C Rigid Plastic Board | 
|---|---|---|---|
| Lab Volume: | 108L; 270L;600L | USE: | Salt Spray Test Chamber | 
| Product Name: | Corrosion Testing Equipment | Temperature Precision: | ±1℃ | 
| Temperature Range: | 35℃~55℃ | ||
| Highlight: | corrosion testing equipment,salt spray testing equipment | ||
 
LCD Touch Screen Salt Spray Test Chamber , 108L 270L Salt Spray Corrosion Test Chamber 
 
 
Generl Specifications:
 
Packaging Dimensions: (WxDxH) 1560*930*1270mm
Power supply source: single-phase, 220V±10%, 50/60Hz (can be appointed)
Gross Weight: 150kg
 
 
Optional Accessories:
 
PLC Touch Screen Control system
Spray Nozzle
 
Product introduction:
Salt spray corrosion testing equipment adapted to the surface treatment of various materials, including paint, electroplating, organic and inorganic coating, anode processing, antirust oil and so on, after these anti-corrosive treatment to test the corrosion resistance of their products.
 
 
Specifications
 
Salt spray corrosion testing equipment
1. Durable hard PVC construction
2. Anti-corrosion, easy clean
 
 
Design standard: 
 
CNS:3627,3385,4159,7669,8886;JIS:D0201,H8502,H8610,K5400,Z2371;
ISO: 3768,3769,3770;
ASTM: B117,B268.
 
| Model | HD-E808-60A | HD-E808-90A | HD-E808-120A | 
| Inner box size: | 60×40×45 | 90×60×50 | 120×100×50 | 
| Outside box size: | 107×60×118 | 141×88×128 | 190×130×140 | 
| Equipment material: | Both internal and external material is using imported P.V.C rigid plastic board; the case cover is using transparent rigid plastic board P.V.C. | ||
| Temperature range: | 35℃~55℃ | ||
| Temperature fluctuations: | ≤±0.5℃ | ||
| Temperature uniformity: | ≤±2℃ | ||
| Temperature precision: | ±1℃ | ||
| Test chamber temperature | NSS ACSS 35±1℃ CASS:50±1℃ | ||
| Saturated air barrel temperature: | NSS ACSS 47±1℃ CASS 63±1℃ | ||
| Brine temperature: | 35℃±1℃ | ||
| Spray quantity: | 1.0~2.0 ml / 80cm2 / hr | ||
| PH: | NSS ACSS6.5~7.2 CASS 3.0~3.2 | ||
| Lab volume: | 108L | 270L | 600L | 
| Brine tank capacity: | 15L | 25L | 40L | 
| Power: | 1∮AC220V,10A | 1∮AC220V,15A | AC 1∮,220V,30A | 
| Multiple safety protection devices: | Water shortage/ over temperature / phase protection | ||
| Standard accessories: | Test salt, measure bucket, tool etc 1 set | ||
 
The images
 
 

 
Contact Person: Mary